XR15 Evap Cooler

| Model | Cool Breeze XR15 |
| Airflow | 14,256m³/hr– 3960lps |
| Electrical Power | 750 watts |
| Running Current – amps | 3.1 amps 10amp – 1-phase-3 pin plug |
| Controls | Hi/Lo/On/Off |
| Dimensions | 1220mm x 1186mm x 1070mm |

| Model | Cool Breeze XR15 |
| Airflow | 14,256m³/hr– 3960lps |
| Electrical Power | 750 watts |
| Running Current – amps | 3.1 amps 10amp – 1-phase-3 pin plug |
| Controls | Hi/Lo/On/Off |
| Dimensions | 1220mm x 1186mm x 1070mm |
We know how busy life can get, so take advantage of our Call Back service. Simply fill out the form below, and we'll call you: